<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layale El Ajamy &#8211; LayaleAjamy.com</title>
	<atom:link href="http://layaleajamy.com/author/lajamy/feed/" rel="self" type="application/rss+xml" />
	<link>http://layaleajamy.com</link>
	<description>Doctoral Student in Higher Education Leadership</description>
	<lastBuildDate>Sun, 20 Dec 2020 03:55:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.13</generator>
	<item>
		<title>Historical Document Analysis</title>
		<link>http://layaleajamy.com/historical-document-analysis/</link>
					<comments>http://layaleajamy.com/historical-document-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Layale El Ajamy]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 03:09:23 +0000</pubDate>
				<category><![CDATA[Foundation of Higher Education]]></category>
		<guid isPermaLink="false">http://layaleajamy.com/?p=457</guid>

					<description><![CDATA[Name of the Document: Louisiana Purchase in 1803 Date of the Document: Start date: 1803 and the end date was on April 30, 1803 Historical context/ background/ intent of author The Emergent nation era, which occurred from 1790 till 1869, &#8230;<p class="read-more"> <a class="" href="http://layaleajamy.com/historical-document-analysis/"> <span class="screen-reader-text">Historical Document Analysis</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>http://layaleajamy.com/historical-document-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Development of the Female Seminary and the Women&#8217;s College</title>
		<link>http://layaleajamy.com/the-development-of-the-female-seminary-and-the-womens-college/</link>
					<comments>http://layaleajamy.com/the-development-of-the-female-seminary-and-the-womens-college/#comments</comments>
		
		<dc:creator><![CDATA[Layale El Ajamy]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 05:54:35 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<guid isPermaLink="false">http://layaleajamy.com/?p=444</guid>

					<description><![CDATA[Introduction As I presented last time about the seminaries type of institutions, the term is currently used for graduate-level theological schools in the United States, but historically the term was used for high schools, and the example I provided was &#8230;<p class="read-more"> <a class="" href="http://layaleajamy.com/the-development-of-the-female-seminary-and-the-womens-college/"> <span class="screen-reader-text">The Development of the Female Seminary and the Women&#8217;s College</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>http://layaleajamy.com/the-development-of-the-female-seminary-and-the-womens-college/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>A Methodology showing correlational analysis in online learning</title>
		<link>http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/</link>
					<comments>http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/#respond</comments>
		
		<dc:creator><![CDATA[Layale El Ajamy]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 00:11:52 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://layaleajamy.com/?p=432</guid>

					<description><![CDATA[Journal citation Kuo, Y. C., &#38; Belland, B. R. (2016). An exploratory study of adult learners&#8217; perceptions of online learning: Minority students in continuing education. Educational Technology Research and Development, 64(4), 661-680. https://doi.org/10.1007/s11423-016-9442-9 Summary of Article The interaction and the &#8230;<p class="read-more"> <a class="" href="http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/"> <span class="screen-reader-text">A Methodology showing correlational analysis in online learning</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A methodology explaining t-test statistical analysis procedure</title>
		<link>http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/</link>
					<comments>http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/#respond</comments>
		
		<dc:creator><![CDATA[Layale El Ajamy]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 23:47:18 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://layaleajamy.com/?p=415</guid>

					<description><![CDATA[Journal citation McBrayer, J. S., Melton, T. D., Calhoun, D., Dunbar, M., &#38; Tolman, S. (2018). The correlation between self-efficacy and time to degree completion of educational leadership doctoral students. International Journal of Doctoral Studies, 13, 413-439. https://doi.org/10.28945/4138 Summary of &#8230;<p class="read-more"> <a class="" href="http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/"> <span class="screen-reader-text">A methodology explaining t-test statistical analysis procedure</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
