<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics &#8211; LayaleAjamy.com</title>
	<atom:link href="http://layaleajamy.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://layaleajamy.com</link>
	<description>Doctoral Student in Higher Education Leadership</description>
	<lastBuildDate>Wed, 04 Nov 2020 05:28:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.13</generator>
	<item>
		<title>A Methodology showing correlational analysis in online learning</title>
		<link>http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/</link>
					<comments>http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/#respond</comments>
		
		<dc:creator><![CDATA[Layale El Ajamy]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 00:11:52 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://layaleajamy.com/?p=432</guid>

					<description><![CDATA[Journal citation Kuo, Y. C., &#38; Belland, B. R. (2016). An exploratory study of adult learners&#8217; perceptions of online learning: Minority students in continuing education. Educational Technology Research and Development, 64(4), 661-680. https://doi.org/10.1007/s11423-016-9442-9 Summary of Article The interaction and the &#8230;<p class="read-more"> <a class="" href="http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/"> <span class="screen-reader-text">A Methodology showing correlational analysis in online learning</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>http://layaleajamy.com/a-methodology-showing-correlation-analysis-in-online-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A methodology explaining t-test statistical analysis procedure</title>
		<link>http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/</link>
					<comments>http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/#respond</comments>
		
		<dc:creator><![CDATA[Layale El Ajamy]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 23:47:18 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://layaleajamy.com/?p=415</guid>

					<description><![CDATA[Journal citation McBrayer, J. S., Melton, T. D., Calhoun, D., Dunbar, M., &#38; Tolman, S. (2018). The correlation between self-efficacy and time to degree completion of educational leadership doctoral students. International Journal of Doctoral Studies, 13, 413-439. https://doi.org/10.28945/4138 Summary of &#8230;<p class="read-more"> <a class="" href="http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/"> <span class="screen-reader-text">A methodology explaining t-test statistical analysis procedure</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>http://layaleajamy.com/a-methodology-explaining-t-test-statistical-analysis-procedure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
